Axis A2 · scored on 49 books
Civic thickness
Is the pupil taught to be a citizen, or taught about a state?
This is the only axis that is reverse-scored, so 1 is the thickest civics and 5 the thinnest. It is scored only where civic content is plausibly in scope — a chemistry book is not penalised for lacking a constitution.
On every other axis 1 is the secular, pluralist or open pole. On A2 a score of 1 means the thickest civics and 5 the thinnest. It is written this way so that a low number means the same thing everywhere — closer to the liberal pole — but it is the axis most often misread, so check the direction before quoting a figure.
How the five bands are defined
Fixed before any book was read. A score without cited evidence is not a score.
| Score | Operational test |
|---|---|
| 1 | Constitution, rights instruments, elections, civil society and dissent all taught. |
| 2 | Substantial civic content; some instruments taught. |
| 3 | Civic content present but thin, or purely institutional. |
| 4 | Civic content residual; the state is described, the citizen is not empowered. |
| 5 | No civic content; ideology occupies the slot. |
Board means English-medium only
Urdu and Sindhi material is theme-grade under this project's evidence rules and is excluded from every mean. Means over small n are shown with their n and should not be quoted without it.
| Board | Mean | n | |
|---|---|---|---|
| Federal | 3.00 | 4 | |
| Sindh | 3.50 | 8 | |
| Balochistan | 3.60 | 10 | |
| Khyber Pakhtunkhwa | 3.71 | 7 | |
| Punjab | 3.73 | 11 |
Lowest is Federal (3.00), highest is Punjab (3.73). A gap this size may be an artefact of curriculum vintage rather than province — the synthesis separates the two.
Distribution across the corpus
| Score | Books | |
|---|---|---|
| 1 | 3 | |
| 2 | 3 | |
| 3 | 12 | |
| 4 | 23 | |
| 5 | 8 |
Poles are descriptive, not evaluative. A high score is a measured property of a text, not a verdict on a board, an author or a teacher.
Books at the top of this axis
| Score | Book | Board | Class | Vintage |
|---|---|---|---|---|
| 5 | Geography 6 KPK | Khyber Pakhtunkhwa | 6 | National Curriculum 2006 |
| 5 | History 6 KPK | Khyber Pakhtunkhwa | 6 | National Curriculum 2006 |
| 5 | Geography 7 KPK | Khyber Pakhtunkhwa | 7 | National Curriculum 2006 |
| 5 | History 7 KPK | Khyber Pakhtunkhwa | 7 | National Curriculum 2006 |
| 5 | English 8 KPK (legacy) | Khyber Pakhtunkhwa | 8 | National Curriculum 2006 |
| 5 | 8th Class Geography (UM) Textbook in PDF by Punjab Board | Punjab | 8 | SNC 2022 |
Books at the bottom
| Score | Book | Board | Class | Vintage |
|---|---|---|---|---|
| 1 | Social Studies VII (2020-21) | Sindh | 7 | Sindh Curriculum 2015 |
| 1 | Pakistan Studies (Urdu medium) - Grade 10 | Federal | 10 | Single National Curriculum (federal) |
| 1 | Pakistan Studies - Grade 10 | Federal | 10 | Single National Curriculum (federal) |
| 2 | Social Studies VI (2020-21) | Sindh | 6 | Sindh Curriculum 2015 |
| 2 | Pakistan Studies EM 2023-24 Class 10 | Punjab | 10 | SNC 2022 |
| 2 | Pakistan Studies - Grade 10 | Balochistan | 10 | National Curriculum 2006 |
Findings that turn on this axis
Where this axis is weakest
It is scored on 49 of 167 current books. Coverage is uneven by design: a lens reads the books where its question is live, so a science volume may carry three axis scores and a Pakistan Studies volume seven. That means board means on this axis rest on different books from board means on another, and the two are not interchangeable. The full per-book tables, with page-cited evidence for every score, are in the civics lens report.