Axis A5 · scored on 71 books
Militarism
Is the pupil invited to admire sacrifice, or informed that wars happened?
Raw counts mislead badly here: a history book narrating the First World War scores high on martial vocabulary while teaching no militarism at all. The score turns on whether martyrdom is presented as something for the reader to aspire to, and whether the forces appear in subjects that are not history.
How the five bands are defined
Fixed before any book was read. A score without cited evidence is not a score.
| Score | Operational test |
|---|---|
| 1 | Armed forces absent or purely institutional. |
| 2 | Incidental martial reference. |
| 3 | Wars narrated; forces praised in historical context. |
| 4 | Martial content spreading into non-history subjects. |
| 5 | Martyrdom taught as aspiration; jihad-framed conventional warfare. |
Board means English-medium only
Urdu and Sindhi material is theme-grade under this project's evidence rules and is excluded from every mean. Means over small n are shown with their n and should not be quoted without it.
| Board | Mean | n | |
|---|---|---|---|
| Sindh | 1.10 | 10 | |
| Federal | 1.17 | 6 | |
| Khyber Pakhtunkhwa | 1.43 | 7 | |
| Balochistan | 1.77 | 13 | |
| Punjab | 2.67 | 12 |
Lowest is Sindh (1.10), highest is Punjab (2.67). A gap this size may be an artefact of curriculum vintage rather than province — the synthesis separates the two.
Distribution across the corpus
| Score | Books | |
|---|---|---|
| 1 | 30 | |
| 2 | 24 | |
| 3 | 8 | |
| 4 | 5 | |
| 5 | 4 |
Poles are descriptive, not evaluative. A high score is a measured property of a text, not a verdict on a board, an author or a teacher.
Books at the top of this axis
| Score | Book | Board | Class | Vintage |
|---|---|---|---|---|
| 5 | English SNC 2023-24 Class 6 | Punjab | 6 | SNC 2022 |
| 5 | Urdu SNC 2023-24 Class 6 | Punjab | 6 | SNC 2022 |
| 5 | English SNC 2023-24 Class 7 | Punjab | 7 | SNC 2022 |
| 5 | 8th Class History (UM) Textbook in PDF by Punjab Board | Punjab | 8 | SNC 2022 |
| 4 | Urdu 6 KPK | Khyber Pakhtunkhwa | 6 | National Curriculum 2006 |
| 4 | Urdu 7 KPK | Khyber Pakhtunkhwa | 7 | National Curriculum 2006 |
Books at the bottom
| Score | Book | Board | Class | Vintage |
|---|---|---|---|---|
| 1 | The Textbook of Physics For Class 10 (Test Edition, 2025) | Sindh | 10 | National Curriculum 2006 |
| 1 | Secondary Stage English Book Two For Class X (2022-23) | Sindh | 10 | National Curriculum 2006 |
| 1 | The Textbook of Biology For Grade 10 (2021-22) | Sindh | 10 | National Curriculum 2006 |
| 1 | My English IX (2026) | Sindh | 9 | National Curriculum 2006 |
| 1 | My English VIII (2026) | Sindh | 8 | National Curriculum 2006 |
| 1 | Social Studies VII (2020-21) | Sindh | 7 | Sindh Curriculum 2015 |
Findings that turn on this axis
Where this axis is weakest
It is scored on 71 of 167 current books. Coverage is uneven by design: a lens reads the books where its question is live, so a science volume may carry three axis scores and a Pakistan Studies volume seven. That means board means on this axis rest on different books from board means on another, and the two are not interchangeable. The full per-book tables, with page-cited evidence for every score, are in the patriotism lens report.